<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Sports Chat, Free NFL, NBA, MLB, NHL, MMA, PGA, Soccer & College Picks | WeTalkSports.com - Advertising Self Promotion Forum]]></title>
		<link>http://www.wetalksports.com/</link>
		<description>Looking for free advertising, post here.</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 18:25:23 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.wetalksports.com/images/misc/rss.png</url>
			<title><![CDATA[Sports Chat, Free NFL, NBA, MLB, NHL, MMA, PGA, Soccer & College Picks | WeTalkSports.com - Advertising Self Promotion Forum]]></title>
			<link>http://www.wetalksports.com/</link>
		</image>
		<item>
			<title>PlayersINsider...PAUL LEINER 250* MLB MONEYMAKER INSIDE 9/6</title>
			<link>http://www.wetalksports.com/showthread.php?t=42689&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 13:30:53 GMT</pubDate>
			<description>1000* Boise State comes through, this is some run, hit 1000* Oregon State Saturday night and today I have a 250* MLB winner for you...25-9-1 run last...</description>
			<content:encoded><![CDATA[<div>1000* Boise State comes through, this is some run, hit 1000* Oregon State Saturday night and today I have a 250* MLB winner for you...25-9-1 run last eleven days...I am absolutely on fire...48-19-3 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 18-4 this season...go to PlayersINsider and let's keep making money...20-11 in 250* MLB Plays for the year...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
<br />
250* Rays -120 <br />
50* Over 8.5 LAA/Cle <br />
25* Giants -120 <br />
<br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 210-169-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42689</guid>
		</item>
		<item>
			<title>PlayersINsider...PAUL LEINER 1000* CFB LABOR DAY LOCK 9/6</title>
			<link>http://www.wetalksports.com/showthread.php?t=42654&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 19:23:09 GMT</pubDate>
			<description>This is some run, went 2-1 yesterday and nailed 250* Over Texas Tech/SMU, hit 1000 Oregon State Saturday night and today I have a 1000* winner for...</description>
			<content:encoded><![CDATA[<div>This is some run, went 2-1 yesterday and nailed 250* Over Texas Tech/SMU, hit 1000 Oregon State Saturday night and today I have a 1000* winner for you in one of the biggest games of the College Football season...24-7-1 run last ten days...hit 500* Phillies on Tuesday...500* Over Broncos/Steelers cruises in last Sunday...I am absolutely on fire...500* Packers crushed the Colts last Thursday...47-17-3 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 18-4 this season...go to PlayersINsider and let's keep making money...20-11 in 250* MLB Plays for the year...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
<br />
50* Over 48 Navy/Maryland <br />
50* Astros -120 <br />
25* Tigers -120 <br />
<br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 209-168-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42654</guid>
		</item>
		<item>
			<title>Tonights 100 Unit Elite Access Winner! 25-11 Last 2 Years!</title>
			<link>http://www.wetalksports.com/showthread.php?t=42539&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 18:22:26 GMT</pubDate>
			<description>www.lpwsportsforecast.com (http://www.lpwsportsforecast.com)         1-850-638-4292 
  
  
   Our 100 Unit Elite Access College release is without a...</description>
			<content:encoded><![CDATA[<div><a href="http://www.lpwsportsforecast.com" target="_blank">www.lpwsportsforecast.com</a>         1-850-638-4292<br />
 <br />
 <br />
   Our 100 Unit Elite Access College release is without a doubt the strongest release you will find in College Football.This play is a Guaranteed Winner for Tonight, hitting 67% last Year as documented at The Sports Monitor of Oklahoma! Simply go to our webite to get!<br />
 <br />
CFB     Army -9  Over EMU</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>lpw</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42539</guid>
		</item>
		<item>
			<title>PlayersINsider...41-14-2 RUN PAUL LEINER 250* MLB MONEYMAKER 9/3</title>
			<link>http://www.wetalksports.com/showthread.php?t=42424&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 13:26:57 GMT</pubDate>
			<description>Not bad guys, went 3-0-1 yesterday, pushed on my big play with Pitt...Tonight I have a 250* MLB winner for you...18-3-1 run last seven days...hit...</description>
			<content:encoded><![CDATA[<div>Not bad guys, went 3-0-1 yesterday, pushed on my big play with Pitt...Tonight I have a 250* MLB winner for you...18-3-1 run last seven days...hit 500* Phillies on Tuesday...250* Yankees hit on Monday...500* Over Broncos/Steelers cruises in on Sunday...I am absolutely on fire...hit 250* Yanks on Saturday...hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday...41-14-2 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 18-4 this season...go to PlayersINsider and let's keep making money...20-11 in 250* MLB Plays for the year...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
 <br />
50* CFB Arizona -16 <br />
25* Over 9 NYY/Tor <br />
 <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 206-166-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42424</guid>
		</item>
		<item>
			<title>NFL Total Game of Year!! Guaranteed!</title>
			<link>http://www.wetalksports.com/showthread.php?t=42338&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 18:38:46 GMT</pubDate>
			<description>www.lpwsportsforecast.com (http://www.lpwsportsforecast.com)           1-850-638-4292 
  
   
         Our NFL Total Game of Year is up and available...</description>
			<content:encoded><![CDATA[<div><a href="http://www.lpwsportsforecast.com" target="_blank">www.lpwsportsforecast.com</a>           1-850-638-4292<br />
 <br />
  <br />
         Our NFL Total Game of Year is up and available now on our website and you can get it along with 2 other NFL releases and 2 College Football releases for tonight now! This 100 Unit Elite Access NFL GOY is Guaranteed to Win or you will get the remainder of this weekends College Football along with the 1st week of NFL regular season absolutely free!!<br />
 <br />
 <br />
CFB Comp           Ohio.St  -28  over  Marshall</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>lpw</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42338</guid>
		</item>
		<item>
			<title>PlayersINsider...PAUL LEINER 500* UTAH/PITT WINNER 9/2</title>
			<link>http://www.wetalksports.com/showthread.php?t=42304&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 14:41:05 GMT</pubDate>
			<description>Huge 500* Pitt/Utah winner going tonight to start the College Football season...15-3 run last six days...hit 500* Phillies on Tuesday...250* Yankees...</description>
			<content:encoded><![CDATA[<div>Huge 500* Pitt/Utah winner going tonight to start the College Football season...15-3 run last six days...hit 500* Phillies on Tuesday...250* Yankees hit on Monday...500* Over Broncos/Steelers cruises in on Sunday...I am absolutely on fire...hit 250* Yanks on Saturday...hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday...38-14-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 17-4 this season...go to PlayersINsider and let's keep making money...20-11 in 250* MLB Plays for the year...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
 <br />
50* Over 46.5 Ohio St/Marshall<br />
50* Phillies -115 <br />
25* Over 35.5 Den/Minn <br />
 <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 205-166-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42304</guid>
		</item>
		<item>
			<title>NFL Total Game of Year! Thursday College Football + Free NHL thru October!</title>
			<link>http://www.wetalksports.com/showthread.php?t=42226&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 19:56:29 GMT</pubDate>
			<description>www.lpwsportsforecast.com (http://www.lpwsportsforecast.com/) 1-850-638-4292 
 
Our NFL Preseason Total Game of Year is up on Thursday and you can...</description>
			<content:encoded><![CDATA[<div><blockquote><blockquote><a href="http://www.lpwsportsforecast.com/" target="_blank"><font color="#466f3a">www.lpwsportsforecast.com</font></a> 1-850-638-4292<br />
<br />
Our NFL Preseason Total Game of Year is up on Thursday and you can get it with every College Football, MLB &amp; WNBA release over next 7 Days for just $75! Due to incredible response to our 7 Day All Sport Promo we have extended it thru Wednesday and this gives you another chance to get on board if you havent already! Why should you get on board! NFL is hitting 65% and our 100 Unit Elite Access plays are a Perfect 4-0! You will pick up Thursday NFL GOY and every NFL release on Thursday Night as well, 3 to 4 plays! Our MLB is on a 17-7 run and you will get every MLB release starting with tonights action! You will also get all WNBA which is on a 7-0 run and 53-33 on Year!! In addition to all this, you will get every College Football release over next 7 Days and Thursday College Football is up and available now! These College Plays hit 61% last year as documented at The Sports Monitor of Oklahoma! Our MLB,NFL Preseason and WNBA releases are documented at Capperswatchdog.com and you can see for yourself that we dont spin results! <br />
<br />
As if the package above wasent enough, when you get signed up Wednesday we are going to give you all of our NHL releases for October absolutely Free!! This is a $299 value and NHL regular season is just a month away!! These are the same NHL plays that dominated The Sports Monitor of Oklahoma rankings for most of last Season and have not had a losing season!! Get signed up with one of the most tranparent services in Sports Service industry! Even our comp plays are monitored! You can get them everyday at <a href="http://www.usafreepicks.net/" target="_blank"><font color="#466f3a">www.usafreepicks.net</font></a> and yes we are an incredible and documented 39-11 on these plays over last 50!!<br />
<br />
MLB Comp Day Game NYMets +160 over Atlanta</blockquote></blockquote></div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>lpw</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42226</guid>
		</item>
		<item>
			<title>PlayersINsider...PAUL LEINER FULL MLB CARD 13-2 RUN 9/1</title>
			<link>http://www.wetalksports.com/showthread.php?t=42165&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 13:02:20 GMT</pubDate>
			<description>Another monster night as we go 3-0 and hit 500* Phillies...250* Yankees hit on Monday...500* Over Broncos/Steelers cruises in on Sunday...I am...</description>
			<content:encoded><![CDATA[<div>Another monster night as we go 3-0 and hit 500* Phillies...250* Yankees hit on Monday...500* Over Broncos/Steelers cruises in on Sunday...I am absolutely on fire...today I have three MLB winners for you...13-2 overall last five days...hit 250* Yanks on Saturday...hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday and hit 500* Titans last Monday...34-12-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 17-4 this season...go to PlayersINsider and let's keep making money...20-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
100* Cardinals -110<br />
50*  Yankees -150 <br />
25* White Sox -145 <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 203-165-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42165</guid>
		</item>
		<item>
			<title>PlayersINsider...PAUL LEINER 500* MLB BOOKIEBUSTER 8/31</title>
			<link>http://www.wetalksports.com/showthread.php?t=42062&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 15:03:45 GMT</pubDate>
			<description>250* Yankees win big last night...500* Over Broncos/Steelers cruises in on Sunday...I am absolutely on fire...tonight I have a 500* MLB winner for...</description>
			<content:encoded><![CDATA[<div>250* Yankees win big last night...500* Over Broncos/Steelers cruises in on Sunday...I am absolutely on fire...tonight I have a 500* MLB winner for you...10-2 overall last four days...hit 250* Yanks on Saturday...hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday and 500* Titans on Monday...31-12-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 17-4 this season...go to MJWINS and let's keep building those bankrolls...20-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
<br />
50* White Sox -140 <br />
25* Mariners -130 <br />
<br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 200-165-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=42062</guid>
		</item>
		<item>
			<title>11-0 All Sports Run! Go to website and get all plays for 7 Days!</title>
			<link>http://www.wetalksports.com/showthread.php?t=41919&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 13:21:29 GMT</pubDate>
			<description>www.lpwsportsforecast.com (http://www.lpwsportsforecast.com)      1-850-638-4292 
  
  
 11-0 run on all sports as documented at Capperswatchdog.com ...</description>
			<content:encoded><![CDATA[<div><a href="http://www.lpwsportsforecast.com" target="_blank">www.lpwsportsforecast.com</a>      1-850-638-4292<br />
 <br />
 <br />
 11-0 run on all sports as documented at Capperswatchdog.com   Go to our website and learn how to get the next 7 Days of every sport!!  Dont miss this offer!!<br />
 <br />
 <br />
College Comp     S.Miss +14  over   S.Carolina</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>lpw</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41919</guid>
		</item>
		<item>
			<title>PAUL LEINER...PlayersINsider...250* MLB MONEYMAKER 8/30</title>
			<link>http://www.wetalksports.com/showthread.php?t=41918&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 13:00:54 GMT</pubDate>
			<description>500* Over Broncos/Steelers cruises in...I am absolutely on fire...tonight I have a 250* MLB winner for you...8-1 overall last three days...hit 250*...</description>
			<content:encoded><![CDATA[<div>500* Over Broncos/Steelers cruises in...I am absolutely on fire...tonight I have a 250* MLB winner for you...8-1 overall last three days...hit 250* Yanks on Saturday...hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday and 500* Titans on Monday...31-12-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 17-4 this season...go to MJWINS and let's keep building those bankrolls...18-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
 <br />
50* Padres -135<br />
25* Over 8.5 Wash/Fla <br />
 <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 198-164-3 MLB <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41918</guid>
		</item>
		<item>
			<title>PlayersINsider...Paul Leiner 31-7 run NFLX...$$$ Big play 8/29</title>
			<link>http://www.wetalksports.com/showthread.php?t=41858&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 02:35:43 GMT</pubDate>
			<description>Another 3-0 sweep and we hit 250* Yankees..6-0 last two days overall..hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on...</description>
			<content:encoded><![CDATA[<div>Another 3-0 sweep and we hit 250* Yankees..6-0 last two days overall..hit 250* Over Saints/Chargers on Friday...500* Packers crushed the Colts on Thursday and 500* Titans on Monday...Tonight I have another 500* NFL winner...29-11-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 16-4 this season...go to MJWINS and let's keep building those bankrolls...18-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
 <br />
25* Yankees Even <br />
 <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 197-163-3 MLB<br />
 <br />
PlayersINsider</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41858</guid>
		</item>
		<item>
			<title>PAUL LEINER...PlayersINsider...250* MLB WINNER 8/28</title>
			<link>http://www.wetalksports.com/showthread.php?t=41839&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 17:04:18 GMT</pubDate>
			<description>3-0 sweep last night and 250* Over Saints/Chargers was easy...I am on fire...500* Packers crushed the Colts on Thursday...Today I have a 250* MLB...</description>
			<content:encoded><![CDATA[<div><blockquote>3-0 sweep last night and 250* Over Saints/Chargers was easy...I am on fire...500* Packers crushed the Colts on Thursday...Today I have a 250* MLB winner for you...500* Titans hit Monday night...26-11-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 12-4 this season...go to MJWINS and let's keep building those bankrolls...18-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
50* Bills +3 <br />
25* Over 38 Cle/Det <br />
MJWINS <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 196-163-3 MLB </blockquote></div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41839</guid>
		</item>
		<item>
			<title>Mjwins...paul leiner 250* mlb game of the month 8/28</title>
			<link>http://www.wetalksports.com/showthread.php?t=41823&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 11:59:43 GMT</pubDate>
			<description>3-0 sweep last night and 250* Over Saints/Chargers was easy...I am on fire...500* Packers crushed the Colts on Thursday...Today I have a 250* MLB...</description>
			<content:encoded><![CDATA[<div>3-0 sweep last night and 250* Over Saints/Chargers was easy...I am on fire...500* Packers crushed the Colts on Thursday...Today I have a 250* MLB winner for you...500* Titans hit Monday night...26-11-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 12-4 this season...go to MJWINS and let's keep building those bankrolls...18-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
50* Bills +3 <br />
25* Over 38 Cle/Det <br />
MJWINS <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 196-163-3 MLB</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41823</guid>
		</item>
		<item>
			<title>Mjwins...paul leiner 250* nfl friday night winner 8/27</title>
			<link>http://www.wetalksports.com/showthread.php?t=41721&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 13:25:26 GMT</pubDate>
			<description>I am on fire...we nailed another easy one as 500* Packers crushed the Colts...Tonight I have a 250* NFL Pre-Season play for you...500* Titans hit...</description>
			<content:encoded><![CDATA[<div>I am on fire...we nailed another easy one as 500* Packers crushed the Colts...Tonight I have a 250* NFL Pre-Season play for you...500* Titans hit Monday night...23-11-1 run overall...I went 15-3 last year in the NFL Pre-Season and I'm 12-4 this season...go to MJWINS and let's keep building those bankrolls for the upcoming football season...18-11 in 250* MLB Plays for the year...27-15 run in 100* Baseball picks...I hit 70% in my top Football plays this past season...finished 38-21 in 500* College Hoop Plays...I went 28-11-1 in 500* College Football plays and 24-11-2 in 500* NFL plays...goodluck <br />
<br />
50* Blue Jays -115 <br />
25* Redskins +5.5 <br />
<br />
MJWINS <br />
77-51-2 CFB, 153-117-3 CBB, 138-115-5 NBA, 49-39-2 NFL, 196-163-3 MLB</div>

 ]]></content:encoded>
			<category domain="http://www.wetalksports.com/forumdisplay.php?f=37">Advertising Self Promotion Forum</category>
			<dc:creator>Pleiner10</dc:creator>
			<guid isPermaLink="true">http://www.wetalksports.com/showthread.php?t=41721</guid>
		</item>
	</channel>
</rss>
